An Infinite Step Up In Performance. Dedicated Hybrid Transmission (DHT) technology features a series-parallel hybrid drivetrain configuration that allows for three driving modes.
Engine
Power (hp)
Torque (Nm)
This driving mode operates with the vehicle's wheels being fully moved by an electric motor powered by a battery source, while the engine remains deactivated.
This driving mode operates by propelling the vehicle's wheels with an electric motor while the engine remains active, continuously recharging the battery.
This driving mode operates by sharing the load between the engine and the electric motor to drive the vehicle's wheels.
In addition to its increasingly innovative and upscale design, the interior cabin space of the New Almaz RS conveys an elegant impression and delivers comfort for you.
Telescopic Steering Wheel
Sophisticated Multicolor Ambient Light
Elegant Side Mirrors
Classy Black Interior Design
9 Infinity® by Harman Speakers
10.4” Touchscreen Head Unit
Panoramic Sunroof
7” TFT Multi Information Display
Digital AC with PM 2.5 Air Purifier
Wireless Charging
Experience the convenience of travel with the Wuling Interconnected Smart System (WISE), an intelligent ecosystem that connects you and your vehicle via an internet connection. WISE encompasses ADAS, WIND, the Wuling Remote Control App, and various other advanced features to enhance driving safety and comfort.
Stay calm throughout your journey with the innovative Advanced Driver Assistance System (ADAS), an integrated safety system that can detect, warn, and respond to potential hazards during the trip.
Automatic Light
This feature functions as an automatic headlight system in the car by switching between high-beam and low-beam lights according to traffic conditions and the surrounding environment.
Lane Recognitions
Lane Departure Warning feature operates automatically to alert the driver when they are outside the lane, and Lane Keeping Assistance operates to keep the vehicle in the right lane.
Safe Distance & Braking Assistance
Works to provide a warning if the front vehicle is not at a safe distance and implements automatic emergency braking in dangerous conditions.
Zeekr App
The Zeekr app provides seamless remote control of your vehicle, accessing real-time status, managing essential functions like locks, windows, lights, and climate. Send navigation, locate your car, and enhance security with PIN protection.
| Dimension | |
| Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 |
| Wheelbase (mm) | 2,750 |
| Front / rear tread (mm) | 1,554 / 1,549 |
| Passenger capacity | 7 |
| Powertrain | |
| Engine construction | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle |
| Engine maximum power | 123 hp @ 5,600 rpm |
| Engine maximum torque | 169 Nm @ 4,000–4,400 rpm |
| Electric drive motor | 130 kW, 320 Nm |
| High voltage battery | Ternary Lithium |
| Transmission | Dedicated Hybrid Transmission (DHT) |
| Chassis | |
| Steering type | Rack & pinion with Electric Power Steering (EPS) |
| Steering adjustment | Tilt + Telescopic |
| Suspension (Front / Rear) | McPherson strut / Torsion beam |
| Wheels | Machined alloy wheels |
| Tire size | 215/55 R18 |
| Brakes (Front / Rear) | Disc / Disc |
| Exterior | |
| New style exterior styling | Yes |
| Auto-on LED headlamp | Yes |
| Front / rear tread (mm) | Yes |
| Daytime Running Light (DRL) | Yes |
| Front fog lamp | Yes |
| Frameless wiper | Yes |
| Electrically adjustable and foldable side mirrors | Yes |
| LED rear combination lamp with sequential turn signal | Yes |
| Panoramic sunroof | Yes |
| Dual tone body color | Yes |
| Interior | |
| Seat upholstery | Synthetic Leather |
| Leather covered steering wheel | Yes |
| Electric driver seat | Yes |
| Multi-Information Display (MID) | 7" TFT |
| Soft touch interior panels | Yes |
| Glasses storage | Yes |
| Cabin lamp | LED |
| Multicolor LED ambient light | Yes |
| Convenience | |
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes |
| Keyless entry and one push engine start/stop | Yes |
| Central door lock and speed-sensing auto lock | Yes |
| Multifunction steering switch | Yes |
| 12V power outlet + USB charging port | Yes |
| Wireless charging | Yes |
| Multimedia | |
| 10.4" touchscreen head unit | Yes |
| AM/FM radio/Bluetooth/USB | Yes |
| Wireless mirroring, online navigation, music and messaging | Yes |
| Vehicle settings via head unit | Yes |
| Speakers | 9 (Infinity by Harman) |
| Indonesian voice command | Yes |
| Safety | |
| Antilock Braking System (ABS) and Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Dual front airbags | Yes |
| Side airbags | Yes |
| Driver and passenger seat belt reminder | Yes |
| ISOFIX & child safety lock | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Parking sensors | Front + rear |
| Parking camera | 360° |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
| Hill Hold Control (HHC) | Yes |
| Immobilizer and anti-theft alarm | Yes |
| Wuling Remote Control App | |
| Windows and door lock remote control | Yes |
| Remote AC and engine start | Yes |
| Bluetooth key | Yes |
| Remote car search (lamp & horn) | Yes |
| Vehicle location and geofencing | Yes |
| Dimension | |
| Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 |
| Wheelbase (mm) | 2,750 |
| Front / rear tread (mm) | 1,554 / 1,549 |
| Passenger capacity | 7 |
| Powertrain | |
| Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger |
| Engine maximum power | 140 hp @ 5,200 rpm |
| Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm |
| Electric drive motor | - |
| High voltage battery | - |
| Transmission | Continuously Variable Transmission (CVT) |
| Chassis | |
| Steering type | Rack & pinion with Electric Power Steering (EPS) |
| Steering adjustment | Tilt + Telescopic |
| Suspension (Front / Rear) | McPherson strut / Torsion beam |
| Wheels | Machined alloy wheels |
| Tire size | 215/55 R18 |
| Brakes (Front / Rear) | Disc / Disc |
| Exterior | |
| New style exterior styling | Yes |
| Auto-on LED headlamp | Yes |
| Front / rear tread (mm) | Yes |
| Daytime Running Light (DRL) | Yes |
| Front fog lamp | Yes |
| Frameless wiper | Yes |
| Electrically adjustable and foldable side mirrors | Yes |
| LED rear combination lamp with sequential turn signal | Yes |
| Panoramic sunroof | Yes |
| Dual tone body color | Yes |
| Interior | |
| Seat upholstery | Synthetic Leather |
| Leather covered steering wheel | Yes |
| Electric driver seat | Yes |
| Multi-Information Display (MID) | 7" TFT |
| Soft touch interior panels | Yes |
| Glasses storage | Yes |
| Cabin lamp | LED |
| Multicolor LED ambient light | Yes |
| Convenience | |
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes |
| Keyless entry and one push engine start/stop | Yes |
| Central door lock and speed-sensing auto lock | Yes |
| Multifunction steering switch | Yes |
| 12V power outlet + USB charging port | Yes |
| Wireless charging | Yes |
| Multimedia | |
| 10.4" touchscreen head unit | Yes |
| AM/FM radio/Bluetooth/USB | Yes |
| Wireless mirroring, online navigation, music and messaging | Yes |
| Vehicle settings via head unit | Yes |
| Speakers | 9 (Infinity by Harman) |
| Indonesian voice command | Yes |
| Safety | |
| Antilock Braking System (ABS) and Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Dual front airbags | Yes |
| Side airbags | Yes |
| Driver and passenger seat belt reminder | Yes |
| ISOFIX & child safety lock | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Parking sensors | Front + rear |
| Parking camera | 360° |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
| Hill Hold Control (HHC) | Yes |
| Immobilizer and anti-theft alarm | Yes |
| Wuling Remote Control App | |
| Windows and door lock remote control | Yes |
| Remote AC and engine start | Yes |
| Bluetooth key | Yes |
| Remote car search (lamp & horn) | Yes |
| Vehicle location and geofencing | Yes |