Groomed to perfection. Primed for action. The 2000 Nissan Skyline’s purposeful design is equalled only by its aggressive soul. Its engine. The 2.5 litre DOHC, 24 valve, 6 cylinder, turbo charged engine in the GT turbo produces 206 kWs of power and in excess of 300 Nms of torque (363 in manual, 333 in automatic). Coupled with Nissan’s variable valve timing control system (VVTC) it delivers higher power and torque right across the rev range.
Engine 6 cylinder
Power kW @ 6,400 rpm
Torque Nm @ 3,200 rpm
Sporty driving demands concentration, you need information at a glance. The 2000 Nissan Skyline GT turbo’s cockpit is equipped with all you need to provide accurate and timely information on the car’s performance. Performance isn’t just about engine power, it’s also about the transmission of that power. To make the most of the engine’s performance, Nissan have developed a 5 speed manual transmission and an electronically controlled 4 speed automatic featuring a manual shift mode. The ‘Dualmatic M-Atx’ combines the driving ease of an automatic with the direct shifting of a manual. Shifting is either by the gear lever or by the toggle controls on the steering wheel. You don’t just sit in a GT turbo, you wear it. Monoform sports seats with heavily contoured profiles provide comfortable support under all driving conditions. Completing the interior’s sporty look are the black and silver leather bound steering wheel and the drilled alloy foot pedals.
Maximum grip from the all-round Multi-link suspension delivers ultimate responsiveness to the driver’s actions keeping the tyres in solid touch with the road. Body roll is almost nonexistant while the front strut tower brace increases body rigidity, to further improve handling response.
To truly enjoy a driving experience, you must be confident about the safety of you and your passengers. Nissan’s Triple Safety concept gives you that peace of mind. First there is Information Safety, where features such as Xenon and CSR Halogen headlights help the driver identify potential hazards. Control Safety features provide the driver with the means to avoid hazards by controlling the vehicle with precision; these include ABS (Anti-lock Braking System) with Brake Assist, disc brakes, all-round Multi-link suspension and Super HICAS 4-wheel steering. Impact Safety features minimise injury in the event of an accident. Nissan Skylines’s exclusive Zone Body construction divides the vehicle body into two separate zones; a crushable zone (front and rear) designed to absorb collision impact, and a safety restraint zone that acts as a protective shell around the vehicle occupants. Dual SRS (Supplementary Restraint System) airbags and seat belt pretensioners with load limiters provide further protection for front seat occupants.
| 5 Speed Manual | 4 Speed Automatic | |
| Engine | ||
| Engine - 2.5 litre DOHC, 24 valve, 6 cylinder | ◾️ | |
| Turbocharger with Intercooler | ◾️ | |
| Capacity | 2498 | |
| Power kW @ rpm | 206 @ 6400 | |
| Torque Nm @ rpm | 363 @ 3200 | 333 @ 3200 |
| Bore and Stroke | 86.0 x 71.7 | |
| Compression Ratio | 9.0 : 1 | |
| Engine Management System | Electronic Concentrated Engine Control System (ECCS) | |
| Sequential Multi Point Fuel Injection | ◾️ | |
| Fuel Type | Premium Unleaded Petrol | |
| Variable Valve Timing Control (VVTC) | ◾️ | |
| Transmission | ||
| Manual: 5 Speed Manual | ◾️ | - |
| Automatic: Electronically Controlled 4 Speed Auto with Lock-up Torque Converter Dualmatic M-Atx ✔ with Controls on Shift Lever & Steering Wheel | - | ◾️ |
| Gear Ratios: (manual / automatic) 1st | 3.214 | 2.785 |
| 2nd | 1.925 | 1.545 |
| 3rd | 1.302 | 1.000 |
| 4th | 1.000 | 0.694 |
| 5th | 0.752 | - |
| Reverse | 3.369 | 2.272 |
| Final Drive | 4.111 | 4.083 |
| Rear Wheel Drive | ◾️ | |
| Limited Slip Differential (LSD) | Helical | Viscous |
| Traction Control System (TCS) | ◾️ | |
| Suspension | ||
| Front | Independent Multi-link with Stabiliser Bar | |
| Rear | Independent Multi-link with Stabiliser Bar | |
| Front Strut Tower Brace | ◾️ | |
| Brakes | ||
| Power Assisted Ventilated Discs Front & Rear | ◾️ | |
| Alloy Calipers - 4 piston FR, 2 RR | ◾️ | |
| ABS Anti-Lock Braking System | ◾️ | |
| Brake Assist System | ◾️ | |
| Steering | ||
| Power Assisted Steering | ◾️ | |
| Electric Super HICAS 4 Wheel Steering | ◾️ | |
| Wheels and Tyres | ||
| Alloy Wheels, 225/45ZR17 Tyres | ◾️ | |
| Spare Wheel - Spacesaver | ◾️ | |
| Weights and Capacities | ||
| Kerb Weight kg | 1410 | 1430 |
| Fuel Tank Capacity litres | 65 | |
| 5 Speed Manual | 4 Speed Automatic | |
| Exterior | ||
| Body Coloured Bumpers | ◾️ | ◾️ |
| Body Coloured Door Handles | ◾️ | ◾️ |
| 17" Alloy Wheels | ◾️ | ◾️ |
| Rear Spoiler | ◾️ | ◾️ |
| Dual Chrome Exhaust Finishers | ◾️ | ◾️ |
| Interior | ||
| Leather Covered Steering Wheel - Black & Silver | ◾️ | ◾️ |
| 3 Spoke Sports Steering Wheel | ◾️ | ◾️ |
| Tilt Adjustable Steering | ◾️ | ◾️ |
| Leather Covered Shift Knob - Black & Silver | ◾️ | ◾️ |
| Leather Covered Parking Brake Lever | ◾️ | ◾️ |
| Alloy Foot Pedals | ◾️ | ◾️ |
| Sports Seats | ◾️ | ◾️ |
| Driver Seat Height Adjustment FR & RR | ◾️ | ◾️ |
| Adjustable Front Headrests | ◾️ | ◾️ |
| Day / Night Rear View Mirror | ◾️ | ◾️ |
| Comfort/Convenience | ||
| Air Conditioning - Climate Control | ◾️ | ◾️ |
| Power Windows - Auto Up & Down | ◾️ | ◾️ |
| - with Safety Stop and Key-off Functions | ◾️ | ◾️ |
| Remote Central Locking | ◾️ | ◾️ |
| Security System with Immobiliser | ◾️ | ◾️ |
| Power Door Mirrors - Body Colour | ◾️ | ◾️ |
| - Power Foldaway Type | ◾️ | ◾️ |
| Driver's Footrest - Alloy | ◾️ | ◾️ |
| Variable Intermittent Front Wipers | ◾️ | ◾️ |
| Intermittent Rear Wiper | ◾️ | ◾️ |
| Rear Window Demister (with Timer) | ◾️ | ◾️ |
| Interior Courtesy Light | ◾️ | ◾️ |
| Illuminated Ignition Key Cylinder | ◾️ | ◾️ |
| Map Lights | ◾️ | ◾️ |
| Glove Box Light | ◾️ | ◾️ |
| Luggage Compartment Light | ◾️ | ◾️ |
| Visor Vanity Mirror with Lid - Passenger | ◾️ | ◾️ |
| Cup Holders | ◾️ | ◾️ |
| Centre Console with Lid | ◾️ | ◾️ |
| Front Seat Back Pockets | ◾️ | ◾️ |
| Front Door Pockets | ◾️ | ◾️ |
| Remote Fuel Lid and Boot Release | ◾️ | ◾️ |
| Dimensions | ||
| Overall Length mm | 4580 | 4580 |
| Overall Width mm | 1725 | 1725 |
| Overall Height mm | 1340 | 1340 |
| Wheelbase mm | 2665 | 2665 |
| Track - Front / Rear mm | 1480 / 1470 | 1480 / 1470 |
| Minimum Turning Circle m | 10.2 | 10.2 |
| Audio | ||
| Stereo CD Player | ◾️ | ◾️ |
| Speakers | 4 | 4 |
| Aerial - Built in Rear Window | ◾️ | ◾️ |
| Instrumentation | ||
| Speedometer,Tachometer, Electronic Odometer and Dual Tripmeters, Digital Clock, Fuel,Water Temperature & Oil Pressure Gauges | ◾️ | ◾️ |
| Separate Gauges for Voltmeter,Oil Temperature & Turbo Boost | ◾️ | ◾️ |
| Warning Lights for Airbag, Seatbelt, Park Brake, Brake System Failure, Alternator Charge,TCS, Oil Pressure, High Beam On, Door Ajar, Low Fuel | ◾️ | ◾️ |
| ABS Warning Light | ◾️ | ◾️ |
| Outside Temperature Gauge | ◾️ | ◾️ |
| Headlights-on & Key-in Warning Chime | ◾️ | ◾️ |
| Auto Transmission Indicator in Instrument Panel | - | ◾️ |
| Safety | ||
| Driver SRS Airbag | ◾️ | ◾️ |
| Passenger SRS Airbag | ◾️ | ◾️ |
| ABS Anti-Lock Braking System | ◾️ | ◾️ |
| Brake Assist System | ◾️ | ◾️ |
| Disc Brakes Front & Rear | ◾️ | ◾️ |
| Transmission Shift Lock | - | ◾️ |
| Seatbelt Warning Light | ◾️ | ◾️ |
| Front Seatbelt Pretensioners with Load Limiter | ◾️ | ◾️ |
| Driver's Window Interruption Detection | ◾️ | ◾️ |
| Highly Rigid Monocoque Body | ◾️ | ◾️ |
| Zone Body Construction, incorporating: Side Impact Door Beams and Impact Absorption Zones, Front & Rear | ◾️ | ◾️ |
| Impact Absorbing Steering Column | ◾️ | ◾️ |
| Fuel Tank Roll-Over Valve | ◾️ | ◾️ |
| Auto Lock Rear Seatbelts (AELR) for Child Safety Seat | ◾️ | ◾️ |
| Adjustable Front Headrests | ◾️ | ◾️ |
| Laminated Tinted Windscreen | ◾️ | ◾️ |
| Tinted Side & Rear Glass | ◾️ | ◾️ |
| Xenon / Halogen Headlights | ◾️ | ◾️ |
| High Mount Stop Light | ◾️ | ◾️ |
Cayman JTV2. Quartz JKV2. Obsidian JGV1. White Diamond JQT1. Pewter JWV2.