Cylinders
Horsepower (kw)
Torque (nM)
| Engine | |
| Class | Four-stroke diesel, direct injection |
| Type | Mercedes-Benz OM 352 |
| Cylinders | 6 vertical in line |
| Bore | 97 mm |
| Stroke | 128 mm |
| Displacement | 5670 cm³ |
| Power | 100 HP/SAE (74 kW) at 2800 rpm |
| Torque | 26.5 kg·m (265 Nm) at 1600 rpm |
| Cooling | Water cooled |
| Fuel | Diesel |
| Power transmission | |
| Clutch type | Single dry plate |
| Gearbox | Fully synchronized, 6 forward gears and 2 reverse gears |
| Gear ratios | Forward gears: 14.5 / 8.03 / 4.5 / 2.48 / 1.64 / 1.0; reverse gears: 11.62 / 6.42 |
| Front axle drive | Connectable and disconnectable while driving without declutching |
| Differential lock | On both axles |
| Wheels and tyres | |
| Number of wheels | 5, disc type |
| Rim size | 9 × 20" (optional 11 × 20") |
| Tyres | Low-pressure 10.5 × 20" – 8 P.R. (optional 12.5 × 20" – 10 P.R.) |
| Brakes | |
| Foot brake | Hydraulic with pneumatic servo on all four wheels |
| Parking brake | Mechanical, on rear wheels |
| Steering | |
| Type | Hydraulic power steering |
| Electric equipment | |
| Battery | 12 V (optional 24 V) |
| Voltage / capacity | 12 V / 110 Ah (optional 24 V / 110 Ah) |
| Alternator | 458 W with 12 V; 588 W with 24 V |
| Dimensions [mm] | |
| Wheelbase | 2900 |
| Front and rear track | 1550 for 10.5 × 20" tyres 1616 for 12.5 × 20" tyres |
| Turning circle diameter | 12.50 m |
| Overall length | approx. 5100 |
| Overall width | 2000 |
| Overall height | 2330 |
| Cargo box | 2000 × 2000 × 500 |
| Ground clearance | 440 |
| Approach angle | Front: 45° – Rear: 46° |
| Tow coupling height, unladen | 815 |
| Fuel tank | 90 litres (optional 120 litres) |
| Weights [kg] | |
| Curb weight, basic configuration | approx. 3200 |
| With special equipment | approx. 3600 |
| Maximum permissible weight | 6000 |
| Permissible front axle load | 3700 |
| Permissible rear axle load | 3700 |
| Payload (on road and off-road) | 2500 |
| Other data | |
| Maximum speed | 73 km/h with 10.5 × 20" tyres, 78 km/h with 12.5 × 20" tyres |
| Minimum speed | 3.5 km/h |
| Fording depth | 800 mm |
| Step height capability | 550 mm |
| Grades negotiable with load | 70% |
| Admissible side slope | up to 40° |
| Towing hook pulling force | approx. 4500 kg |
| PTO power | 60 continuous HP = 66 HP/SAE |
| Fuel consumption | approx. 19 litres / 100 km on road (DIN standard) |
| Cab | |
| Description | All-metal, capacity for 5 people, 4 doors, with sliding side windows and sliding rear window. The cab can be tilted to facilitate repairs. |
| Additional equipment | |
| Included features | Heating and ventilation system, fog lights, support for 2 or 4 auxiliary fuel tanks, first-aid kit, fire extinguisher. |