Packed with state-of-the-art technology and features for your family. 2 Powertrains with up to 480km¹ of NEDC combined range. A powerful 160kW. Fast Charging. Approximately 30 Min³ DC Charging time (30-80%). Premium Technology With LEAP Pilot Driving Assistance.
0-100 km/h (sec)
Battery (kWh)
EV Range
BEV - Battery Electric Vehicle (100% Electric)
Battery Capacity: 69.9 kWh Up to 480 km NEDC combined range. Approx 30 Min. DC Charging time (30-80%).
REEV Ultra Hybrid
28.4kWh electric battery + 1.5L petrol engine. Up to 1,150 km NEDC combined range. Up to 170 km Autonomy of engine electric in cycle mixed EV Range (NEDC).
Cutting-edge Innovations
Smart phone level infotainment with software upgrades.
First-class Comfort and Serenity
Experience First Class with flexible space, power adjustable front seats and whisper-quiet cabin ambience.
Leapmotor Backed by Stellantis
One of the world leading automakers, with over 14 brands, including Jeep, Maserati, Alfa Romeo, Opel and RAM.
Award Winning Design
Contemporary SUV with balanced design combining power and sophistication.
A design with a perfect balance between power and sophistication.
Versatile, roominess, comforts, functional.
Life is much easier with our technologies.
Peace of mind protection in all situations.
In-house electric engine and battery pack, combining performance and safety.
18” Alloy Wheels. LED Auto Headlights. Heated Exterior Mirrors. Fixed Panoramic Glass Roof with Electric Sunshade. Concealed Door Handles. Dual-Zone Automatic Climate Control. Over The Air Updates. 6-way Electric Adjust Driver Seat. 4-way Electric Adjust Passenger Seat. LEAP Pilot (L2 ADAS). 10.25” LCD Driver Instrument Cluster. 14.6” Central High Resolution Touch Screen. Satellite Navigation. Qualcomm Snapdragon Chip. Wireless Phone Charger. 12-speaker Surround Audio System. NFC & Bluetooth® Key. Leapmotor Connected Services. 360° Camera with Dynamic Guidelines. Rear Parking Sensors. Tyre Inflator Kit. Rear Luggage Curtain.
In addition to or replacing the Style features: 20” Alloy Wheels. Power Tailgate. Rear Privacy Glass. Heated Steering Wheel. Heated Front Seats. Ventilated Front Seats. LED Rear Light Bar (with Lighting Animation). Air Quality Monitor. Silicone Leather Seats with OEKO-TEX®. Multi-Colour Interior Ambient Lighting.
| STYLE | DESIGN | |||
| BEV | REEV | BEV | REEV | |
| SAFETY | ||||
| Autohold | ◾️ | ◾️ | ◾️ | ◾️ |
| EPB (Electronic Parking Brake) | ◾️ | ◾️ | ◾️ | ◾️ |
| MCB (Multi-Collision Braking) | ◾️ | ◾️ | ◾️ | ◾️ |
| BOS (Brake Override System) | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Seat ISOFIX with Top Tethers | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Door Child Lock | ◾️ | ◾️ | ◾️ | ◾️ |
| TPMS (Tyre Pressure Monitoring System) | ◾️ | ◾️ | ◾️ | ◾️ |
| Side Collision Sensor | ◾️ | ◾️ | ◾️ | ◾️ |
| Emergency Data Recorder | ◾️ | ◾️ | ◾️ | ◾️ |
| Tyre Inflator Kit | ◾️ | ◾️ | ◾️ | ◾️ |
| Front 3-Point Pre-tensioners Safety Belts | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear 3-Point Emergency Lock-in Safety Belts | ◾️ | ◾️ | ◾️ | ◾️ |
| Front and Rear Safety Belt Reminder | ◾️ | ◾️ | ◾️ | ◾️ |
| Front Airbags for Driver and Passenger | ◾️ | ◾️ | ◾️ | ◾️ |
| Side Airbags for Driver and Passenger | ◾️ | ◾️ | ◾️ | ◾️ |
| Side Curtain airbags for Driver and Passenger | ◾️ | ◾️ | ◾️ | ◾️ |
| Far-side Airbag | ◾️ | ◾️ | ◾️ | ◾️ |
| LIGHTS | ||||
| LED Daytime Running Lights | ◾️ | ◾️ | ◾️ | ◾️ |
| LED Headlights | ◾️ | ◾️ | ◾️ | ◾️ |
| Automatic Headlights (incl. High Beam) | ◾️ | ◾️ | ◾️ | ◾️ |
| Headlights Height Power Adjustment | ◾️ | ◾️ | ◾️ | ◾️ |
| "Follow me Home" Function | ◾️ | ◾️ | ◾️ | ◾️ |
| LED Taillights | ◾️ | ◾️ | ◾️ | ◾️ |
| LED Rear Light Bar (with Lighting Animation) | — | — | ◾️ | ◾️ |
| Dual LED Fog Lamp & Double Reversing Lamps | ◾️ | ◾️ | ◾️ | ◾️ |
| LED Brake Lamp and High-Mount Lamp | ◾️ | ◾️ | ◾️ | ◾️ |
| PARK ASSIST | ||||
| Rear Parking Sensors | ◾️ | ◾️ | ◾️ | ◾️ |
| 360 Camera with Dynamic Guidelines | ◾️ | ◾️ | ◾️ | ◾️ |
| Transparent Chasis and Wheel View | ◾️ | ◾️ | ◾️ | ◾️ |
| LEAP PILOT | ||||
| ACC (Adaptive Cruise Control) | ◾️ | ◾️ | ◾️ | ◾️ |
| LCC (Lane Centering Control) | ◾️ | ◾️ | ◾️ | ◾️ |
| TJA (Traffic Jam Assist) | ◾️ | ◾️ | ◾️ | ◾️ |
| FCW (Front Collision Warning) | ◾️ | ◾️ | ◾️ | ◾️ |
| AEB (Autonomous Emergency Brake) | ◾️ | ◾️ | ◾️ | ◾️ |
| BSD (Blind Spot Detection) | ◾️ | ◾️ | ◾️ | ◾️ |
| HOD (Hands Off Detection) | ◾️ | ◾️ | ◾️ | ◾️ |
| DOW (Door Opening Warning) | ◾️ | ◾️ | ◾️ | ◾️ |
| ELK (Emergency Lane Keep) | ◾️ | ◾️ | ◾️ | ◾️ |
| LDW (Lane Departure Warning) | ◾️ | ◾️ | ◾️ | ◾️ |
| LKA (Lane Keep Assist) | ◾️ | ◾️ | ◾️ | ◾️ |
| RCW (Rear Collision Warning) | ◾️ | ◾️ | ◾️ | ◾️ |
| RCTA (Rear Cross Traffic Alert) | ◾️ | ◾️ | ◾️ | ◾️ |
| RCTB (Rear Cross Traffic Brake) | ◾️ | ◾️ | ◾️ | ◾️ |
| ISA (Intelligent Speed Assist) | ◾️ | ◾️ | ◾️ | ◾️ |
| DDAW (Driver Drowsiness and Attention Warning) | ◾️ | ◾️ | ◾️ | ◾️ |
| ADDW (Advanced Distracted Driver Warning) | ◾️ | ◾️ | ◾️ | ◾️ |
| EXTERIOR | ||||
| Shark Fin Antenna | ◾️ | ◾️ | ◾️ | ◾️ |
| Rain-Sensing Frameless Wipers | ◾️ | ◾️ | ◾️ | ◾️ |
| Concealed Rear Wiper | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Windshield Heating | ◾️ | ◾️ | ◾️ | ◾️ |
| Side Window Daylight Opening Trim | ◾️ | ◾️ | ◾️ | ◾️ |
| Concealed Door Handles | ◾️ | ◾️ | ◾️ | ◾️ |
| AGS (Active Grille Shutter) | ◾️ | — | ◾️ | — |
| Roof Rails | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Roof Spoiler | ◾️ | ◾️ | ◾️ | ◾️ |
| Power Windows with One-touch & Anti-pinch | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Privacy Glass | — | — | ◾️ | ◾️ |
| Power Exterior Mirrors with Memory | ◾️ | ◾️ | ◾️ | ◾️ |
| Exterior Mirrors with LED Turn Indicator | ◾️ | ◾️ | ◾️ | ◾️ |
| Auto Fold/Reverse Tilt Exterior Mirrors | ◾️ | ◾️ | ◾️ | ◾️ |
| Heated Exterior Mirrors | ◾️ | ◾️ | ◾️ | ◾️ |
| EV DRIVING | ||||
| NFC Key Card | ◾️ | ◾️ | ◾️ | ◾️ |
| Automatic Power On | ◾️ | ◾️ | ◾️ | ◾️ |
| Regenerative Braking Levels | 3 | 3 | 3 | 3 |
| Driving Modes | 4 | 3 | 4 | 3 |
| Steering Modes | 3 | 3 | 3 | 3 |
| Energy Drive Modes | — | 4 | — | 4 |
| Steering Column Gear Lever | ◾️ | ◾️ | ◾️ | ◾️ |
| INTERIOR & COMFORT | ||||
| 4-way Adjust Steering Wheel | ◾️ | ◾️ | ◾️ | ◾️ |
| TechnoLeather Steering Wheel | ◾️ | ◾️ | ◾️ | ◾️ |
| Heated Steering Wheel | — | — | ◾️ | ◾️ |
| Multi-Function Steering Wheel | ◾️ | ◾️ | ◾️ | ◾️ |
| Fixed Panoramic Glass Roof with Electric Sunshade | ◾️ | ◾️ | ◾️ | ◾️ |
| TechnoLeather Door Trim | ◾️ | ◾️ | ◾️ | ◾️ |
| Soft-Touch Instrument Panel | ◾️ | ◾️ | ◾️ | ◾️ |
| Roof Grab Handles with Damping | ◾️ | ◾️ | ◾️ | ◾️ |
| Manual Anti-Dazzling Interior Rear View Mirror | ◾️ | ◾️ | ◾️ | ◾️ |
| Front and Rear Reading Lamps | ◾️ | ◾️ | ◾️ | ◾️ |
| Multi-Colour Interior Ambient Lighting | — | — | ◾️ | ◾️ |
| TechnoLeather Seats | ◾️ | — | ◾️ | — |
| Silicone Leather Seats with OEKO-TEX® | — | — | ◾️ | ◾️ |
| Driver Seat with 6-Way Power Adjustment | ◾️ | ◾️ | ◾️ | ◾️ |
| Front Passenger Seat with 4-Way Power Adjustment | ◾️ | ◾️ | ◾️ | ◾️ |
| Front Seats Map Pockets | ◾️ | ◾️ | ◾️ | ◾️ |
| Heated Front Seats | — | — | ◾️ | ◾️ |
| Ventilated Front Seats | — | — | ◾️ | ◾️ |
| Rear Seats 40/60 Foldable | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Seats Backrest Manual Adjustment | ◾️ | ◾️ | ◾️ | ◾️ |
| Rear Centre Armrest | ◾️ | ◾️ | ◾️ | ◾️ |
| Central Console Storage Box | ◾️ | ◾️ | ◾️ | ◾️ |
| Four Cup Holders | ◾️ | ◾️ | ◾️ | ◾️ |
| Front Central Storage Compartment | ◾️ | ◾️ | ◾️ | ◾️ |
| Sunvisors with Mirrors and Light | ◾️ | ◾️ | ◾️ | ◾️ |
| Glove Box with Damping | ◾️ | ◾️ | ◾️ | ◾️ |
| 12V Power Supply | ◾️ | ◾️ | ◾️ | ◾️ |
| 2+2 USB Ports | ◾️ | ◾️ | ◾️ | ◾️ |
| Wireless Phone Charger | ◾️ | ◾️ | ◾️ | ◾️ |
| Power Tailgate | — | — | ◾️ | ◾️ |
| Frunk Storage | ◾️ | ◾️ | — | ◾️ |
| Rear Luggage Curtain | ◾️ | ◾️ | ◾️ | ◾️ |
| CLIMATE | ||||
| Dual-Zone Automatic Climate Control | ◾️ | ◾️ | ◾️ | ◾️ |
| Heat Pump | ◾️ | — | ◾️ | — |
| Electric Hidden Air Vents | ◾️ | ◾️ | ◾️ | ◾️ |
| High Efficiency Composite Filter | ◾️ | ◾️ | ◾️ | ◾️ |
| Air Quality Monitor | — | — | ◾️ | ◾️ |
| INFOTAINMENT | ||||
| 10.25" LCD Driver Instrument Cluster | ◾️ | ◾️ | ◾️ | ◾️ |
| 14.6" Central High Resolution Touch Screen | ◾️ | ◾️ | ◾️ | ◾️ |
| DAB+ Radio | ◾️ | ◾️ | ◾️ | ◾️ |
| Satellite Navigation | ◾️ | ◾️ | ◾️ | ◾️ |
| Bluetooth® Connectivity | ◾️ | ◾️ | ◾️ | ◾️ |
| Online Music and Video Streaming* | ◾️ | ◾️ | ◾️ | ◾️ |
| Dual-Zone Voice Control | ◾️ | ◾️ | ◾️ | ◾️ |
| LeapAppStore* | ◾️ | ◾️ | ◾️ | ◾️ |
| Automated Routines | ◾️ | ◾️ | ◾️ | ◾️ |
| Personalised Account Profile | ◾️ | ◾️ | ◾️ | ◾️ |
| 12-Speaker Surround Audio System | ◾️ | ◾️ | ◾️ | ◾️ |
| In-Vehicle Wi-Fi | ◾️ | ◾️ | ◾️ | ◾️ |
| Over The Air (OTA) Upgrade Function | ◾️ | ◾️ | ◾️ | ◾️ |
| LEAPMOTOR APP | ||||
| Vehicle Status | ◾️ | ◾️ | ◾️ | ◾️ |
| Remote Vehicle Control | ◾️ | ◾️ | ◾️ | ◾️ |
| Bluetooth® Key | ◾️ | ◾️ | ◾️ | ◾️ |
| Schedule Charging | ◾️ | ◾️ | ◾️ | ◾️ |
| Vehicle Location | ◾️ | ◾️ | ◾️ | ◾️ |
| CHARGING & DISCHARGING | ||||
| V2L (Vehicle to Load) Function | ◾️ | ◾️ | ◾️ | ◾️ |
| Type 2 Mode 2 Charging Cable | ◾️ | ◾️ | ◾️ | ◾️ |
| Type 2 Mode 3 Charging Cable | ◾️ | ◾️ | ◾️ | ◾️ |
| Vehicle Warranty | 6 Year / 150,000km |
| High-Voltage Battery Warranty | 8 Year / 160,000km |
| Roadside Assist | 8 Years |
| Capped Price Servicing | 8 Years |
| Service Intervals |
BEV: 20,000 / 12 Months REEV: 10,000 / 12 Months |
| EXTERIOR COLOURS | INTERIOR | ||
| Camel Brown | Black | ||
| Pearl White (0AH) | ◾️ | ◾️ | |
| Terra Grey (0GD) | O | O | |
| Jade Green (0YF) | O | O | |
| Midnight Grey (0GM) | O | O | |
| Metallic Black (0KL) | O | O | |
| BATTERY ELECTRIC (BEV) | RANGE EXTENDER ELECTRIC (REEV) | |
| DIMENSIONS AND WEIGHTS | ||
| Length (mm) | 4739 | |
| Width (mm) - excl. exterior mirrors | 1900 | |
| Height (mm) | 1680 | |
| Wheelbase (mm) | 2925 | |
| Ground Clearance | 180 | |
| Rear Cargo Volume (behind 2nd row/behind 1st row, L) | 581 / 1410 | 546 / 1375 |
| Tare Vehicle Mass (kg) | 1980 | 1950 |
| Gross Vehicle Mass (kg) | 2460 | 2410 |
| ELECTRIC MOTOR AND BATTERY | ||
| Motor Type | Permanent Magnet Synchronous (PMS) | |
| Battery Type | Lithium Ferro-Phosphate (LFP) | |
| Max Power (kW) | 160 | 158 |
| Max Torque (Nm) | 320 | 320 |
| Battery (kWh) | 69.9 | 28.4 |
| On-Board Charger Maximum Power (kW) | 11 | 6.6 |
| Maximum DC Charging Power (kW) | 84 | 65 |
| DC Charging Time (30-80%) | Approximately 30 min | Approximately 18 min |
| INTERNAL COMBUSTION SUPPORT | ||
| Engine | — | Inline 4cyl |
| Engine Capacity (cc) | — | 1499 |
| Fuel Type | — | Unleaded Petrol |
| Fuel Tank Size (L) | — | 50 |
| Emissions Standard | — | Euro 6b |
| PERFORMANCE | ||
| Maximum Speed (km/h) | 170 | 170 |
| Acceleration (0-100km/h, s) | 7.5 | 8.5 |
| EV Range (km, WLTP) | Up to 425 | — |
| Energy Consumption (Wh/km, WLTP) | 185 | — |
| EV Range (km, NEDC) | Up to 480 | Up to 170 |
| Energy Consumption (Wh/km, NEDC) | 163 | 152 |
| Combined Fuel Consumption (L/100km) | — | 0.9 |
| Combined Emissions (CO g/km) | — | 21 |
| CHASSIS AND WHEELS | ||
| Driven Wheels | RWD | |
| Suspension Front/Rear | MacPherson / Multi-link | |
| Brakes Front/Rear | Disc (Ventilated) / Disc (Ventilated) | |
| Tyres | Style: 235/55R18 / Design: 245/45R20 | |
| Wheel Size | Style: 18" Alloy / Design: 20" Alloy | |