Never before has a Ute been so in tune with both its surroundings and the driver. The Holden VFII Ute is always looking out for you. That’s thanks to a host of cutting-edge technologies that make this one of the most advanced vehicles ever to wear the Holden badge. Now with a new 6.2L LS3 engine on V8 models, complete with a BiModal exhaust and Mechanical Sound Enhancer+, all you have to do is hear it to believe it.
Engine V8
Power Output (kW)
Torque (Nm)
6.2 litre LS3 V8 Experience the sheer adrenaline of taking a seat in the VFII Ute sporting a new 6.2L LS3 engine on V8 models, the most powerful in Holden's history. Standard with SS and SS V-Series models, this powerful 6.2 litre V8 engine offers exceptional performance and towing capabilities churning out 304kW~ of raw power and 570Nm~ of torque.
Spark Ignition Direct Injection 3.6 litre SIDI V6 An impressive engine, perfectly in tune with the Ute and SV6 Ute. The use of light weight components and enhancements add up to improved performance, efficiency and durability. The state-of-the-art V6 engine delivers outstanding acceleration. Key SIDI features include: Precisely controlled fuel delivery. Increased cylinder air intake. Increased cylinder compression ratio. Aluminium engine block and cylinder heads.
BiModal Exhaust and Mechanical Sound Enhancer (MSE) VFII Ute offers the same worldly refinement you have come to expect with the added option of activating the BiModal exhaust and unleashing its heightened aural potential to allow maximum exhilaration. The MSE enhances induction noise and supplies targeted frequencies into the driver cabin.
Remote vehicle start system Remote vehicle start gets you on your way quicker, enabling you to fire up the engine and even resume the air conditioning before entering the car.
Passive Entry and Push-button Start This ultra-convenient feature offers push-button ignition and the ability to unlock and lock the car simply by carrying the sensor key with you.
Automatic Park Assist Leading from the front is Automatic Park Assist that uses ultrasonic sensors to enable hands-free parking. Automatic Park Assist assesses the parking space, determines the best approach angles, and then takes over all the work. Easy as that and it’s all included as standard across the range.
Rear View Camera If you prefer to do all the parking yourself, there’s more help at hand with the Rear View Camera and now Front and Rear Ultrasonic Park Assist which alerts you when you’re close to an object. Like Automatic Park Assist, this technology is standard across the Ute range.
Reverse Traffic Alert When reversing, it’s not always easy to see what’s coming up behind you. Reverse Traffic Alert gives you eyes in the back of your head, as the system picks up cross-traffic movement up to 25 metres away. If detected, warning chimes sound and a directional arrow flashes on the Rear View Camera screen to warn you of approaching obstacles.
Electric Park Brake This advance not only frees up additional storage space in the centre console, it’s always one step ahead – like releasing the park brake when driving away in case you forget.
Never before has an Australian built Ute been so in sync with the wider world. Say hello to Holden MyLink infotainment. We have taken seamless connectivity to the forefront, from accessing apps to streaming internet radio. And it is all available with minimal effort, whether selecting your media by voice control, the intuitive touch screen, or the steering wheel.
Take your world on board: MyLink infotainment system. 8 inch colour touch screen. Built in app technology. Bluetooth audio streaming. iPod connectivity. Enhanced voice control. Siri Eyes Free. Hands free calling. Satellite Navigation with live traffic updates. Pandora Internet Radio. Stitcher SmartRadio. Access phone contacts, calendars, reminders, playlists and more.
With an unprecedented level of active safety technology and crash protection, the Ute is looking out for you in every possible way.
5-star ANCAP rating The VFII Ute has been awarded the highest possible 5-star ANCAP rating. Safety features incorporated throughout the vehicle reduce the severity of certain front, side and rear impacts.
A car with a sixth sense Available on selected models, intelligent avoidance systems such as Forward Collision Alert, Lane Departure Warning, Blind Spot Alert and Reverse Traffic Alert help to expand your all-round vision and draw attention to potential road hazards.
Advanced network of chassis control systems The advanced network of chassis control systems can help you out of tricky situations, including Electronic Stability Control (ESC), Trailer Sway Control, Anti-lock Braking System (ABS), Traction Control, Electronic Brakeforce Distribution, and Electronic Brake Assist.
Crash-optimised body The crash-optimised body uses a range of advanced materials including ultra high-strength Boron steel, creating a stronger yet lighter structure.
Trailer Sway Control Whether pulling a trailer or caravan, this cutting-edge safety feature activates the brakes and reduces engine torque if it detects any towing instability, creating a safer towing experience for drivers.
Six-airbag system All models are fitted with driver and front passenger airbags, side impact airbags and side curtain airbags. The side impact protection is further enhanced with the addition of thorax/pelvis airbags as part of the six-airbag system, enabling a wider area of the body to be covered in the event of a collision.
When you’re on the road, you want everything working for you. That’s why we’ve put all the info and entertainment you want right where you need it, without getting in the way of the drive. And we’ve integrated the latest awareness technologies to give you another set of eyes.
Colour Head-Up Display The Head-Up Display uses technology originally developed for fighter jets to relay important information on the windscreen such as speed, turning signals and some alerts – allowing you to view it without taking your eyes off the road.
Forward Collision Alert A digital camera mounted on the windscreen uses state-of-the-art image processing to observe vehicles ahead, and uses the Head-Up Display and an audible alert to warn you if you are approaching another vehicle too rapidly and a collision appears imminent.
Lane Departure Warning To help combat drowsiness or distraction at the wheel, this sixth-sense technology uses the windscreen camera to look for lane markings, and will flash an icon and audible alert if it detects you’re straying outside of your lane.
The Ute may have been the very first model in the Holden Ute range, but there is definitely nothing basic about this proven performer. All power with its SIDI Direct Injection V6 engine, and all in sync with the driver delivered by road hugging suspension and finely tuned Electric Power Steering. Everything has been ramped up, from its spacious, lush interior, through to sixth sense technologies such as Automatic Park Assist, where the Ute takes care of all the work.
Engine and Transmission 3.6 litre SIDI Direct Injection V6 engine and 6 speed automatic transmission with Active Select.
Smart Technologies Automatic Park Assist. Rear View Camera. Front Park Assist. Rear Park Assist. Electric park brake. Smart remote engine start system.
Safety 5 star ANCAP rating. Electronic Stability Control ESC. 6 airbags. Trailer Sway Control.
Infotainment MyLink infotainment system with 8 inch touchscreen. Built in apps. Bluetooth capability. Enhanced voice control. Siri Eyes Free.
Comfort, Convenience and Design 16 inch steel wheels 4. Cruise control. Front power windows. Dual zone climate control.
Load the surfboards or bikes in the back, slide into the sports seats, and set off for an unbelievable drive. It is easy to live the dream in the SV6, giving you plenty under the hood with the 3.6 litre SIDI Direct Injection V6 engine. And plenty everywhere else, with 18 inch alloy wheels, side sports rocker moulding, masses of space, and a fully decked out interior featuring Holden's leading edge MyLink infotainment system.
Engine and Transmission 3.6 litre SIDI Direct Injection V6 engine and 6 speed manual transmission. Optional 3.6 litre SIDI Direct Injection V6 engine and 6 speed automatic transmission with Active Select.
Smart Technologies Automatic Park Assist. Rear View Camera. Front and Rear Park Assist. Blind Spot Alert. Reverse Traffic Alert. Electric park brake. Passive Entry and Push button Start with sensor key. Smart remote engine start system automatic transmission only.
Safety 5 star ANCAP rating. Electronic Stability Control ESC. 6 airbags. Trailer Sway Control.
Infotainment MyLink infotainment system with 8 inch touchscreen. Built in apps. Bluetooth capability. Enhanced voice control. Siri Eyes Free.
Comfort, Convenience and Design 18 inch alloy wheels 4. Cruise control. Front power windows. Dual zone climate control. Sportec and Kenetic Suede sports seating. Sports suspension. Leather wrap steering wheel. LED Daytime Running Lamps.
Delivering an adrenalin fuelled drive, the SS does not hold back when it comes to maximum performance and response. You will feel it with the 6.2 litre LS3 V8 engine and sports tuned suspension that demands your attention. Just as attention grabbing is its new sleek, muscular physique, magnified with the athletic front sports fascia, aero sculptured wheel arches, phantom metallic upper grille, and quad chrome exhausts.
Engine and Transmission 6.2 litre LS3 V8 engine and 6 speed manual transmission. Optional 6 speed automatic transmission with Active Select. Bimodal exhaust and Mechanical Sound Enhancer. Limited Slip Differential.
Infotainment MyLink infotainment system with 8 inch touchscreen. Built in apps. Bluetooth capability. Enhanced voice control. Siri Eyes Free.
Safety 5 star ANCAP rating. Electronic Stability Control ESC. 6 airbags. Trailer Sway Control.
Smart Technologies Automatic Park Assist. Rear View Camera. Front and Rear Park Assist. Blind Spot Alert. Reverse Traffic Alert. Electric park brake. Smart remote engine start system automatic transmission only. Passive Entry and Push button start with sensor key.
Comfort, Convenience and Design 18 inch alloy wheels 4. Cruise control. Front power windows. Dual zone climate control. Sportec and Kenetic Suede sports seating. Sports suspension. Leather wrap steering wheel. LED Daytime Running Lamps. Hood vents.
Strength, attitude, precision. The SS V-Series is a rare breed. Not just in the sheer power and feel behind the wheel, but in its electrifying level of finish. Strokes of high chrome, graphite and titanium, contour hugging leather seats, cowled instrument dials, premium touch screen satellite navigation and infotainment. You will never look at a ute in the same way again.
Engine and Transmission 6.2 litre LS3 V8 engine and 6 speed manual transmission. Optional 6 speed automatic transmission with Active Select. Bimodal exhaust and Mechanical Sound Enhancer. Limited Slip Differential.
Comfort, Convenience and Design 19 inch alloy wheels 4. Cruise control. Front power windows. Dual zone climate control. Leather appointed seating. Sports suspension. 4 way power adjustable drivers seat with lumbar support. Sports profile leather wrap steering wheel. LED Daytime Running Lamps. Colour multi function display in instrument cluster. Hood vents.
Safety 5 star ANCAP rating. Electronic Stability Control ESC. 6 airbags. Trailer Sway Control.
Infotainment MyLink infotainment system with 8 inch touchscreen. Built in apps. Bluetooth capability. Enhanced voice control. Satellite navigation. Siri Eyes Free.
Smart Technologies Automatic Park Assist. Rear View Camera. Front and Rear Park Assist. Blind Spot Alert. Reverse Traffic Alert. Electric park brake. Smart remote engine start system automatic transmission only. Passive Entry and Push button Start with sensor key. Head up display.
How do you define absolute power on the road? The SSV Redline. A 6.2 litre LS3 V8 engine with race bred 19 inch alloy wheels, signature Brembo Brakes and extreme track like handling. Not to mention the sports inspired luxury interior and ground breaking technologies that elevate this Ute to true legend status.
Engine and Transmission 6.2 litre LS3 V8 engine and 6 speed manual transmission. Optional 6 speed automatic transmission with Active Select. Bimodal exhaust and Mechanical Sound Enhancer. Limited Slip Differential. FE3 ultra sports suspension. Front and Rear Brembo Brakes. Competitive mode. Paddle shift gear selection automatic transmission only.
Comfort, Convenience and Design 19 inch alloy wheels 4. Optional 20 inch forged alloy wheels. Cruise control. Front power windows. Dual zone climate control. Leather appointed seating. 4 way power adjustable drivers seat with lumbar support. Sports profile leather wrap steering wheel. LED Daytime Running Lamps. Colour multi function display in instrument cluster. Hood vents.
Safety 5 star ANCAP rating. Electronic Stability Control ESC. 6 airbags. Trailer Sway Control.
Infotainment MyLink infotainment system with 8 inch touchscreen. Built in apps. Bluetooth capability. Enhanced voice control. Satellite navigation. Siri Eyes Free.
Smart Technologies Head Up Display. Automatic Park Assist. Rear View Camera. Front and Rear Park Assist. Forward Collision Alert. Lane Departure Warning. Blind Spot Alert. Reverse Traffic Alert. Electric park brake. Smart remote engine start system automatic transmission only. Passive Entry and Push button Start with sensor key.
| Feature | Ute | SV6 | SS | SS V-Series | SSV Redline |
| Engine and Transmission | |||||
| 210kW#, 3.6 litre SIDI Direct Injection V6 engine and 6-speed manual transmission | – | ■ | – | – | – |
| 210kW#, 3.6 litre SIDI Direct Injection V6 engine and 6-speed automatic transmission with Active Select | ■ | □ | – | – | – |
| 304kW#*, 6.2 litre LS3 V8 and 6-speed manual transmission | – | – | ■ | ■ | ■ |
| 304kW#*, 6.2 litre LS3 V8 and 6-speed automatic transmission with Active Select | – | – | □ | □ | □ |
| Bimodal exhaust and Mechanical Sound Enhancer | – | – | ■ | ■ | ■ |
| Paddle-shift gear selection (automatic transmission only) | – | – | – | – | ■ |
| Limited Slip Differential (V8 models and SV6 manual only) | – | ■ | ■ | ■ | ■ |
| Safety and Handling | |||||
| 5-star ANCAP safety rating | ■ | ■ | ■ | ■ | ■ |
| Electronic Stability Control (ESC) incorporating: Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Electronic Brake Assist (EBA), Traction Control System (TCS) | ■ | ■ | ■ | ■ | ■ |
| Electric Power Steering (EPS) | ■ | ■ | ■ | ■ | ■ |
| Automatic Park Assist | ■ | ■ | ■ | ■ | ■ |
| Front and Rear Ultrasonic Park Assist | ■ | ■ | ■ | ■ | ■ |
| Forward Collision Alert | – | – | – | – | ■ |
| Lane Departure Warning | – | – | – | – | ■ |
| Blind Spot Alert | – | ■ | ■ | ■ | ■ |
| Reverse Traffic Alert | □ | ■ | ■ | ■ | ■ |
| Colour Head-Up Display | – | – | – | ■ | ■ |
| Automatic release electric park brake | ■ | ■ | ■ | ■ | ■ |
| Hill hold control | ■ | ■ | ■ | ■ | ■ |
| Hill start assist | ■ | ■ | ■ | ■ | ■ |
| Trailer Sway Control | ■ | ■ | ■ | ■ | ■ |
| Sports suspension | – | ■ | ■ | ■ | – |
| FE3 Ultra sports suspension: sports tuned spring and damper | – | – | – | – | ■ |
| Performance Brembo® Brakes | – | – | – | – | ■ |
| Performance Brake Upgrade | – | – | □ | □ | – |
| Driver and front passenger airbags | ■ | ■ | ■ | ■ | ■ |
| Side impact airbags (thorax/pelvis) for driver and front passenger | ■ | ■ | ■ | ■ | ■ |
| Driver and passenger audible and visual seatbelt warning | ■ | ■ | ■ | ■ | ■ |
| Front seatbelts with load limiters and pyrotechnic pretensioners | ■ | ■ | ■ | ■ | ■ |
| Security | |||||
| Passive Entry and Push-button Start with Sensor Key | – | ■ | ■ | ■ | ■ |
| Priority flip key: lock/unlock/remote start (automatic models)/panic alarm | ■ | ■ | ■ | ■ | ■ |
| Smart Remote Engine Start System (automatic transmission only) | ■ | ■ | ■ | ■ | ■ |
| Time delay on entry. Automatic illumination when engine turned off | ■ | ■ | ■ | ■ | ■ |
| Alarm | ■ | ■ | ■ | ■ | ■ |
| Wheels | |||||
| 16" × 7" steel wheels, 225/60 R16 tyres (4) | ■ | – | – | – | – |
| 18" × 8" alloy wheels, 245/45 R18 tyres (4) | – | ■ | ■ | – | – |
| 19" × 8.5" alloy wheels, 245/40 R19 tyres (4) | – | – | – | ■ | – |
| 19" × 8.5" alloy wheels, 245/40 R19 tyres (2 front), 19" × 9" alloy wheels, 275/35 R19 (2 rear) | – | – | – | – | ■ |
| 20" x 8.5" alloy wheels 245/35 R20 (2 front), 20" x 9" alloy wheels, 275/30 R20 (2 rear) | – | – | – | – | □ |
| 16" × 7" steel spare wheel and tyre | □ | – | – | – | – |
| Compact steel spare wheel and tyre | □ | ■ | ■ | ■ | – |
| Tyre sealant and air compressor kit | ■ | □ | □ | □ | ■ |
| Exterior | |||||
| Projector headlamps | ■ | ■ | ■ | ■ | ■ |
| Dual exhaust outlets | ■ | ■ | – | – | – |
| Quad exhaust outlets | – | – | ■ | ■ | ■ |
| Hood vents | – | – | ■ | ■ | ■ |
| Sports styling: front and rear sports fascia, side skirts | – | ■ | ■ | ■ | ■ |
| Chrome exhaust tips | ■ | ■ | ■ | ■ | ■ |
| Driver | Ute | SV6 | SS | SS V-Series | SSV Redline |
| Steering wheel height and reach adjust | ■ | ■ | ■ | ■ | ■ |
| Leather wrap steering wheel | – | ■ | ■ | – | – |
| Leather wrap sports profile steering wheel | – | – | – | ■ | ■ |
| Multi-function steering wheel, featuring illuminated controls for: sound system, trip computer, Bluetooth®† for compatible mobile phones, satellite navigation (where fitted) | ■ | ■ | ■ | ■ | ■ |
| Cruise control | ■ | ■ | ■ | ■ | ■ |
| Enhanced multi-function display (one colour): vehicle information menu, trip information menu, fuel economy menu, warning/messages | ■ | ■ | ■ | – | – |
| Enhanced multi-function display (multi-colour): vehicle information menu, trip information menu, fuel economy menu, warning/messages | – | – | – | ■ | ■ |
| Variable intermittent wipers | ■ | ■ | ■ | ■ | ■ |
| Rain Sensing Wipers | – | – | – | – | ■ |
| Automatic headlamp mode. Switches on at twilight or low light | ■ | ■ | ■ | ■ | ■ |
| Power side exterior mirrors | ■ | ■ | ■ | ■ | ■ |
| Bluetooth®† with Enhanced Voice Control for compatible mobile phones | ■ | ■ | ■ | ■ | ■ |
| Leather wrap gear selector | – | ■ | ■ | ■ | ■ |
| Alloy faced pedals (SV6/SS with manual transmission only) | A | ■ | ■ | ■ | ■ |
| Rear View Camera – integrated in multi-function colour MyLink display | ■ | ■ | ■ | ■ | ■ |
| Satellite navigation. Full colour mapping with live traffic updates, traffic management control and points of interest | □ | □ | □ | ■ | ■ |
| Dual-zone electronic climate control | ■ | ■ | ■ | ■ | ■ |
| Entertainment | |||||
| Holden MyLink Infotainment System | ■ | ■ | ■ | ■ | ■ |
| 8" high-resolution, colour touch-screen display | ■ | ■ | ■ | ■ | ■ |
| Embedded apps – Pandora® and Stitcher SmartRadio™ | ■ | ■ | ■ | ■ | ■ |
| Siri® Eyes Free+ | ■ | ■ | ■ | ■ | ■ |
| USB input†: Enhanced Voice Control/touch-screen access for playlists, artist, albums, songs and genres | ■ | ■ | ■ | ■ | ■ |
| Full iPod® integration†: Enhanced Voice Control/touch-screen access for playlists, artist, albums, songs and genres | ■ | ■ | ■ | ■ | ■ |
| Enhanced Voice Control: Phone calls, radio, navigation (where fitted), smartphone/iPod®/MP3 or USB audio control | ■ | ■ | ■ | ■ | ■ |
| Bluetooth®† audio streaming | ■ | ■ | ■ | ■ | ■ |
| 6-speaker enhanced audio | – | – | – | ■ | ■ |
| Seating | |||||
| Cloth seat trim | ■ | – | – | – | – |
| 'Sportec' and Kenetic Suede appointed seat trim | – | ■ | ■ | – | – |
| Leather appointed seat trim | – | □ | – | ■ | ■ |
| Sports front bucket seats | – | ■ | ■ | ■ | ■ |
| Adjustable driver seat lumbar support | ■ | ■ | ■ | ■ | ■ |
| Storage and Cargo | |||||
| Sunglasses holder | ■ | ■ | ■ | ■ | ■ |
| Twin cup holders in front centre console | ■ | ■ | ■ | ■ | ■ |
| Centre console storage compartment with armrest lid | ■ | ■ | ■ | ■ | ■ |
| Auxiliary power socket in console | ■ | ■ | ■ | ■ | ■ |
| Soft tonneau cover | A | ■ | ■ | ■ | ■ |
| Back panel storage compartments (2) | ■ | ■ | ■ | ■ | ■ |
| Luggage nets (2) | – | – | ■ | ■ | ■ |
| Tubliner; versatile high-density polyethylene | ■ | ■ | ■ | ■ | ■ |
| Technical Specification | 210kW#, 3.6 litre SIDI Direct Injection V6 engine | 304kW#*, 6.2 litre LS3 V8 Engine |
| Engine | 3.6L 60-degree Double Overhead Cam V6 with 4 valves per cylinder. Twin knock control sensors with individual cylinder adaptive control. On-board diagnostics. Spark Ignition Direct Injection (SIDI). Continuously variable camshaft phasing for inlet and exhaust valves | 6.2L 90-degree OHV V8. High-Flow Cylinder Heads, Valvetrain and Intake Manifold. On-board diagnostics |
| Capacity (cc) | 3564 | 6162 |
| Compression ratio (:1) | 11.5 | 10.7 |
| Power (ECE, kW)# | 210kW @ 6700rpm | 304kW @ 6000rpm |
| Torque (ECE, Nm)# | 350Nm @ 2800rpm | 570Nm @ 4400rpm |
| Exhaust system – chrome | Dual exhaust outlet | Quad exhaust outlet |
| Gear ratios | 6sp Man / 6sp Auto | 6sp Man / 6sp Auto |
| 1st | 4.48 / 4.07 | 3.01 / 4.03 |
| 2nd | 2.58 / 2.37 | 2.07 / 2.36 |
| 3rd | 1.68 / 1.55 | 1.43 / 1.53 |
| 4th | 1.19 / 1.16 | 1 / 1.15 |
| 5th | 1 / 0.85 | 0.71 / 0.85 |
| 6th | 0.75 / 0.67 | 0.57 / 0.67 |
| Final ratio | 3.27 / 3.27 | 3.70 / 3.27 |
| Fuel | 91 RON. Recommended 95 RON PULP for the 6.2L LS3 V8 engine. E10 compatible | 91 RON. Recommended 95 RON PULP for the 6.2L LS3 V8 engine. E10 compatible |
| Fuel tank capacity (L) | 71 (Petrol) | 71 (Petrol) |
| Brakes | Standard: 4-wheel disc. Ventilated discs – front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. Optional Performance Brake Upgrade: Heavy Duty front brake. Upgraded master cylinder, front caliper and disc. Redline: High Performance Brembo® Brakes. 4-piston front and rear calipers with upgraded discs and master cylinder | Standard: 4-wheel disc. Ventilated discs – front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. Optional Performance Brake Upgrade: Heavy Duty front brake. Upgraded master cylinder, front caliper and disc. Redline: High Performance Brembo® Brakes. 4-piston front and rear calipers with upgraded discs and master cylinder |
| Electronic Stability Control (ESC) | Incorporating: Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Electronic Brake Assist (EBA), Traction Control System (TCS) | Incorporating: Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Electronic Brake Assist (EBA), Traction Control System (TCS) |
| Suspension | Front: Direct acting stabiliser bar. Coil spring. Rear: Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar | Front: Direct acting stabiliser bar. Coil spring. Rear: Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar |
| Steering | Electric assisted constant ratio rack and pinion steering | Electric assisted constant ratio rack and pinion steering |
| Track (mm)^ | Front | Rear |
| Ute | 1600 | 1614 |
| SV6, SS | 1592 | 1606 |
| SS V-Series | 1593 | 1606 |
| SS V-Series Redline | 1593 | 1588 |
| Turn circle (kerb to kerb, m) | 11.6 | 11.6 |
| Wheelbase (mm)^ | 3009 | 3009 |
| Exterior dimensions (mm) Length / Width excluding mirrors / Height | 5062 (Base), 5081 (Sports) / 1898 / 1494 | |
| Interior dimensions (mm) Leg / Shoulder / Head / Hip | 1074 / 1502 / 985 / 1454 | |
| Towing (kg), braked | 1600 | 1600 |
| Towing note | Holden approved 1600kg towing equipment is available. See your Holden Dealer for details | Holden approved 1600kg towing equipment is available. See your Holden Dealer for details |
| Towing (kg), unbraked | 750 | 750 |
| Service | The complimentary inspection is due at 1 month. The first service is due at 15,000km or 9 months (whichever occurs first) and then every 15,000km or 9 months (whichever occurs first) since the last service. Additional services may be required under certain driving conditions such as when towing (refer to Owner’s handbook) | The complimentary inspection is due at 1 month. The first service is due at 15,000km or 9 months (whichever occurs first) and then every 15,000km or 9 months (whichever occurs first) since the last service. Additional services may be required under certain driving conditions such as when towing (refer to Owner’s handbook) |
| Model | Heron White | Red Hot | Jungle Green* | Some Like it Hot Red* | Phantom Black* | Regal Peacock Green* | Nitrate Silver* | Prussian Steel Grey* | Slipstream Blue* | Standard Interior | Optional Interior |
| SS V-Series Redline | ■ | ■ | ■ | ■ | ■ | – | ■ | ■ | ■ | Jet Black interior with Jet Black leather appointed seats | |
| SS V-Series | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | Jet Black interior with Jet Black leather appointed seats | |
| SS | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | Jet Black interior with Kenetic Suede and ‘Sportec’ appointed seats | |
| SV6 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | Jet Black interior with Kenetic Suede and ‘Sportec’ appointed seats | Jet Black interior with Jet Black leather appointed seats |
| Ute | ■ | ■ | – | ■ | ■ | – | ■ | – | ■ | Empire cloth seats |
Our VFII Ute makes an instant impression with its dynamic range of exterior colours and interior fabrics lined with attitude and performance inspired textures.
PHANTOM BLACK A true black metallic with a shimmery silver sparkle within the highlight. Drop out turns to a powerful solid Jet Black.
REGAL PEACOCK GREEN A evocative dark and deep green metallic. Capturing a strong burst of rich and intense green in the highlight. The shadow transforms into a dark midnight green black with a solid appearance.
SOME LIKE IT HOT RED A metallic red with a warm searing highlight. Colour evokes a sultry intense luscious red with the drop out moving towards a darker richer red tone for drama.
PRUSSIAN STEEL GREY A neutral medium grey metallic with a semi coarse silver highlight and a dark smokey drop out.
SLIPSTREAM BLUE A chromatic metallic blue that draws out an intense brightness in sunlight, featuring red mica undertones. The drop out moves darker providing a restrained statement.
NITRATE SILVER A light silver metallic with a highlight transforming to a lighter silver with a bright sparkle. In shadow Nitrate Silver turns into a slightly darker shade of silver.
HERON WHITE A crisp and robust solid white.
JUNGLE GREEN A bright hero green metallic with an intense feature highlight. Colour captures a mid tone yellow based green in the highlight and shifts to a darker deep jungle green on the drop out.
RED HOT An intense solid bright red.