A more rugged ride for your family. Purpose-built for Aussie families who seek a little more adventure in life, the GWM Haval H7 delivers practicality and intelligent performance in one seriously powerful package. With rugged styling, smart and safety technology, this big and bold SUV is here to help you explore more of the everyday, wander the wilds of the weekend - and do it all with efficiency, comfort and style.
Turbo petrol hybrid
Combined Power (kW)
Driveline
Packed with more style, safety and tech, the GWM Haval H7 is a powerful presence on any road trip.
With striking, sharp body lines, the angular impact of the Haval H7 exterior hits hard in any setting. Fender flares add an extra edge to the silhouette, framing 19” black alloy wheels. On the inside, a sophisticated 14.6” infotainment screen plus panoramic sunroof and second row sunshades keep the family settled in style. While LED headlights and black details steal the show outside. It’s a bold look that draws all the looks. 19” black alloy wheels. Sharp angular exterior. Blacked out front grille. LED headlights. Black badging and decal. Unmistakable rear styling. Intelligent instrument layout. Panoramic sunroof with blind. Expandable cup holder. Leather accented seats.
Every family could use a little extra performance to power through the demands of daily life - and you’ll get just that in the GWM Haval H7. With a 1.5L turbo petrol hybrid powertrain delivering 179kW of power and 530Nm of torque, it’s got the goods to go when needed. Delivering an incredible fuel efficiency of 5.7L/100km, why not make it a long one?
The best kind of auto tech makes family driving simpler, more stress free - and that’s exactly what we’ve packed into the new Haval H7. With a 14.6” infotainment screen loaded with Apple CarPlay, Android Auto, voice command and more. Plus wireless charging and a kick sensing tailgate - because when you’re running a family, your hands are always full.
In the GWM Haval H7, safety comes first on any adventure. With 7 airbags and advanced driver assistance - including Adaptive Cruise Control, Lane Keep Assist and Traffic Jam Assist - the road ahead has never seemed smoother. Plus a 360-degree view camera and Automatic Emergency Braking with pedestrian and cyclist detection makes it simpler to keep everyone safe - in the car and outside.
Smart tech, active and passive safety features and front and side monitoring mean worry-free driving.
Every GWM comes with GWM Care. It begins from the moment you take delivery of your vehicle and continues long into the future. Wherever the road leads, you can rest assured knowing that your GWM will be kept at its best for many years to come.8 Years, Unlimited KM Battery Pack Warranty. 7 Year Unlimited KM Warranty. 5 Year Roadside Assist. 5 Year Capped Price Servicing.
GWM vehicles are available in a range of stunning contemporary colours. Hamilton White. Golden Black. Dusk Orange. Moon Grey.
1. Length: 4705mm. 2. Height: 1780mm. 3. Wheelbase: 2810mm. 4. Width: 1908mm.
| Vanta Hybrid 2WD | |
| Dimensions | |
| Length/Width/Height (mm) | 4705*1808*1780 |
| Wheelbase (mm) | 2810 |
| Min ground clearance (mm) | 210 |
| Engine | |
| Engine Variant | Petrol 1.5L Turbo Hybrid |
| Displacement (cm³) | 1499 |
| Max power (kW@rpm) | Combined 179kW; Electric motor 130kW; Petrol engine 110kW@5500-6000 |
| Max torque (Nm@rpm) | Combined 300Nm; Electric motor 300Nm; Petrol engine 230Nm@1500-4000 |
| Bore x Stroke (mm) | 75×84.9 |
| Compression Ratio | 11.8:1 |
| Fuel economy (L/100km) combined² | 5.7 |
| CO2 emissions (g/km) combined² | 131 |
| Emission standard | Euro 5 |
| Recommended Fuel Octane Rating | 91 |
| Driveline | 2WD |
| Transmission | |
| Dedicated Hybrid Transmission (DHT) | ◾️ |
| Braked towing capacity | 1500kg |
| Unbraked towing capacity | 750kg |
| Kerb weight (kg) | 1815 |
| Gross Vehicle Mass (kg) | 2315 |
| Gross Combined Mass (kg) | 3815 |
| Tare weight (kg) | 1775 |
| Seating capacity | 5 |
| Luggage capacity (L) min | 483 |
| Luggage capacity (L) max | 1362 |
| Fuel tank capacity (L) | 61 |
| Suspension | |
| Front and rear | Front: McPherson Independent Suspension; Rear: Multi-link Independent Suspension |
| Brakes | |
| Front and rear | Front: Ventilated Disc Brake; Rear: Disc Brake |
| Electronic park brake with brake hold | ◾️ |
| Wheels | |
| Size | 235/60 R19 Alloy Wheel Black |
| Tyre repair kit | ◾️ |
| Steering | |
| Steering Type and System | Electric / Rack & Pinion |
| Steering Mode | Comfort/Sport/Light |
| Turning circle - kerb to kerb (m) | 11.7m |
| Driving Modes | |
| Driving Modes - 2WD (Normal/Eco/Sport/Snow) | ◾️ |
| Single pedal mode | ◾️ |
| Launch Control | ◾️ |
| Exterior | |
| Auto windscreen wipers | ◾️ |
| Rear wiper | ◾️ |
| Roof rails | ◾️ |
| Panoramic sunroof | ◾️ |
| Shark fin antenna | ◾️ |
| Rear spoiler | ◾️ |
| Kick sensing tailgate | ◾️ |
| Vanta Hybrid 2WD | |
| Interior | |
| Multi-function steering wheel | ◾️ |
| Microfibre leather steering wheel | ◾️ |
| 4-way manual adjust steering wheel | ◾️ |
| Electric heating for steering wheel | ◾️ |
| Sun-visor with illuminated vanity mirror | ◾️ |
| Auto dimming rear view mirror | ◾️ |
| Wireless charger | ◾️ |
| Front 12V power outlet | ◾️ |
| Electric sunroof shade (One-touch open/close function) | ◾️ |
| Manual window shade (Rear Row) | ◾️ |
| Luggage cover | ◾️ |
| Seats | |
| Leather accented seats | ◾️ |
| 8-way electric adjustable driver seat (memory + welcome function) | ◾️ |
| Driver: electric lumbar support | ◾️ |
| 4-way electric adjustable front passenger seat | ◾️ |
| Front seats: ventilated | ◾️ |
| Front seats: heated | ◾️ |
| Rear seats 60:40 split | ◾️ |
| Entertainment | |
| 12.3 inch digital instrument | ◾️ |
| Ambient lighting | ◾️ |
| Radio FM/AM | ◾️ |
| Radio Digital System | ◾️ |
| DAB+ Antenna | ◾️ |
| Bluetooth® | ◾️ |
| 14.6 inch multi-touch screen infotainment | ◾️ |
| Front USB A - charge & data | ◾️ |
| Rear USB A - charge | ◾️ |
| 8 Speakers | ◾️ |
| Wired & wireless Apple CarPlay® | ◾️ |
| Wired & wireless Android Auto™ | ◾️ |
| Head Up Display (HUD) | ◾️ |
| Security | |
| 2 x Smart key | ◾️ |
| Smart keyless entry (front) | ◾️ |
| Push button start | ◾️ |
| Speed sensing central locking | ◾️ |
| Glass | |
| Rear privacy glass | ◾️ |
| Rear window shade | ◾️ |
| Soundproof glass: front door | ◾️ |
| All windows: Auto + anti pinch | ◾️ |
| Exterior mirrors: memory + electric folding + heated + indicator | ◾️ |
| Vanta Hybrid 2WD | |
| Safety | |
| Dual Front Airbags | ◾️ |
| Front Side Airbags | ◾️ |
| Centre Airbag | ◾️ |
| Curtain Airbags | ◾️ |
| Front seat belt: pre-tensioners with load limiters + CLT | ◾️ |
| Rear seatbelt: pre-tensioners with load limiters (outer seats) | ◾️ |
| Child lock rear doors | ◾️ |
| Seatbelt Reminders For All Passengers | ◾️ |
| Antilock Brake System (ABS) | ◾️ |
| Electronic Stability Control (ESC) | ◾️ |
| Traction Control System (TCS) | ◾️ |
| Secondary Collision Mitigation (SCM) | ◾️ |
| Roll Movement Intervention (RMI) | ◾️ |
| Brake Assist System (BAS) | ◾️ |
| Hill Descent Control (HDC) | ◾️ |
| Hill-Start Assist Control (HAC) | ◾️ |
| Brake Override System (BOS) | ◾️ |
| Tyre Pressure Monitor System (TPMS) | ◾️ |
| Front park sensors | 6 |
| Rear parking sensors | 6 |
| 360° view monitor + transparent chassis | ◾️ |
| Transparent chassis | ◾️ |
| Front parking sensors | 6 |
| Rear parking sensors | 6 |
| Auto parking assist | ◾️ |
| Adaptive Cruise Control (ACC) | ◾️ |
| Intelligent Cornering Control | ◾️ |
| Intelligent Dodge | ◾️ |
| Emergency Lane Keep (ELK) | ◾️ |
| Rear Crossing Traffic Alert (RCTA) + brake | ◾️ |
| Forward Collision Warning (FCW) | ◾️ |
| Rear Collision Warning (RCW) | ◾️ |
| Lane Departure Warning (LDW) | ◾️ |
| Lane Keeping Assist (LKA) | ◾️ |
| Lane Centre Keeping (LCK) | ◾️ |
| Automatic Emergency Braking (AEB) pedestrian + cyclist | ◾️ |
| Traffic Sign Recognition (TSR) | ◾️ |
| Blind Spot Detection + Lane Change Assist | ◾️ |
| Door Open Warning (DOW) | ◾️ |
| Traffic Jam Assist (TJA) | ◾️ |
| Child presence detection | ◾️ |
| Driver distraction & drowsiness detection (camera) | ◾️ |
| ISOFIX x2 | ◾️ |
| Lighting | |
| Auto LED Headlights | ◾️ |
| Front fog lights (with cornering) | ◾️ |
| Follow Me Home Lights | ◾️ |
| Rear fog light | ◾️ |
| Daytime Running Lights (DRL) | ◾️ |
| Headlight height adjustment | ◾️ |
| Side ceiling light | ◾️ |
| High mounted brake light - LED | ◾️ |
| Luggage Cabin Light | ◾️ |
| Air Conditioning | |
| Dual-zone climate control | ◾️ |
| A/C comfortable mode (Gentle/Standard/Powerful) | ◾️ |
| Rear A/C outlet - Top/bottom | ◾️ |