Power (kW)
Max Speed (km/h)
EV Range NEDC (km)
Multi-dimensional space design ensures a personalized comfort zone for everyone. Ultra-Wide Gull-Wing Doors.
Transforming every drive into a futuristic experience. X-Soul EE Architecture. 4-zone continuous voice control. Magazine Battery. Starlight Headlamps & Six-Star Tail Lights.
Efficiency > 88.5%, setting a new tandard for minimizing power consumption.
Standard 600km range, offering extended driving capabilities. L2-level cruise assistance with multiple active safety features. Contrast-Colored Mecha-Style Wheels. Contrast-Colored Mecha-Style Wheels. Urban Elf - 5.6 turning radius, gliding through city streets with ease.
| Elite Plus | Ultra Gullwing Door Plus | |
| BASIC INFORMATION | ||
| Length / Width / Height (mm) | 4935 / 1920 / 1700 | 4935 / 1920 / 1700 |
| Wheelbase (mm) | 2935 | 2935 |
| Seating Capacity | 5 | 5 |
| Max.Power(kW) | 250 | 250 |
| Max.Torque(Nm) | 380 | 380 |
| Max Speed (km/h) | 183 | 183 |
| NEDC Range (km) | 620 | 620 |
| Drive Mode | Rear Drive | Rear Drive |
| Ground Clearance(mm) (fully loaded) | 158 | 158 |
| Rear Trunk Spcace (L) | 670L | 670L |
| Front/Rear Suspension Type | Front double wishbone independent suspension/Rear five-link independent suspension | Front double wishbone independent suspension/Rear five-link independent suspension |
| Battery | ||
| Magazine Battery | ◾️ | ◾️ |
| Type of Battery | LFP | LFP |
| Battery Capacity(kWh) | 83 | 83 |
| AC Charging 11 kW | — | — |
| AC Charging 6.6 kW | ◾️ | ◾️ |
| EXTERIOR | ||
| LED Headlights (with Height Adjustment + Alarm for Headlights on + Follow Me Home Function) | ◾️ | ◾️ |
| Automatic Headlights | ◾️ | ◾️ |
| LED Daytime Running Lights | ◾️ | ◾️ |
| Rear LED Fog Light | ◾️ | ◾️ |
| LED Taillight | ◾️ | ◾️ |
| Heated Rear Windshield | ◾️ | ◾️ |
| Heat-Insulating Panoramic Sunroof | ◾️ | ◾️ |
| Electric Sunshade | ◾️ | — |
| Electric Exterior Mirror with Folding,Heating, and Memory Functions, Automatic folding when locking the car | ◾️ | ◾️ |
| Frameless Doors | ◾️ | Rear Gullwing Door |
| Rear Gullwing Door | — | ◾️ |
| Front/rear Electric Door | — | ◾️ |
| Four-Door Electric Release (Unlock) | ◾️ | — |
| Rear Electric Gullwing Door | — | ◾️ |
| Front Windscreen+Four-door Double-layer Soundproof Glass | ◾️ | ◾️ |
| Privacy Glass for Rear Window and Rear Windshield | — | — |
| Electric Tailgate | ◾️ | ◾️ |
| Electric Charging Port Cover | ◾️ | ◾️ |
| Automatic Rain-sensing Wipers | ◾️ | ◾️ |
| 20 inches Rims | ◾️ | ◾️ |
| 19 inches Rims | — | — |
| ENTERTAINMENT & TECHNOLOGY | ||
| 8.88-Inch High-definition Full LCD Instrument Panel | ◾️ | ◾️ |
| 14.6-Inch High-definition Touch Control Central Screen | ◾️ | ◾️ |
| DAB | — | — |
| FM | ◾️ | ◾️ |
| Apple Carplay | ◾️ | ◾️ |
| Bluetooth | ◾️ | ◾️ |
| Phone Wireless Charger(50W) | ◾️ | ◾️ |
| Premium Quality HiFi 22-Speaker System | ◾️ | ◾️ |
| 7.1.2 Dolby Atmos Sound | ◾️ | ◾️ |
| Headrest Audio (Drive Seat Only) | ◾️ | ◾️ |
| Voice Control | ◾️ | ◾️ |
| Navigation | ◾️ | ◾️ |
| Car Wifi | ◾️ | ◾️ |
| Online music | ◾️ | ◾️ |
| Mobile Phone Remote Control | ◾️ | ◾️ |
| V2L (220V, 3.3kW) | ◾️ | ◾️ |
| INTERIOR | ||
| Nappa Leather Seats | ◾️ | ◾️ |
| 12-way Adjustment for the Main Driver (8-way Electric Adjustment for the Seaside, 4-way Pneumatic Adjustment for the Lumbar Support) | ◾️ | ◾️ |
| Passenger Seat 10-way Adjustment (Seat 6-way Electric Adjustment, Leg Rest 4-way Adjustment) | ◾️ | ◾️ |
| Heated Front Seats | — | — |
| Front Seats Ventilation, Memory function | ◾️ | ◾️ |
| Front Seats Massage | ◾️ | ◾️ |
| Heated rear seats | — | — |
| Rear Seats Center Headrest and Central Armrest+4/6 Split Folding | ◾️ | ◾️ |
| Rear Seat Backrest With Up to 143° Large Angle Recline | ◾️ | ◾️ |
| Passenger Back Pedal | ◾️ | ◾️ |
| Tray Table On the Back of the Driver's Seat | ◾️ | ◾️ |
| Ultra Fiber Leather Steering Wheel | ◾️ | ◾️ |
| Air Butzler Plus Package(Fragrance System, PM 2.5 Sensor, CO2 Monitoring Fresh Air System, Intelligent Anti-fog/Automatic Defogging Dual-flow Air Conditioning AQS Air Quality Sensor) | ◾️ | ◾️ |
| Dual-zone Automatic Air Conditioning | ◾️ | ◾️ |
| Front and Second Row One-touch Up and Down Power Windows (Anti-pinch) | ◾️ | ◾️ |
| Front and back 12V Socket | ◾️ | ◾️ |
| Front USB Ports (1TYPE A+ 2 TYPE C ) | ◾️ | ◾️ |
| Rear USB Port (1 TYPE C) | ◾️ | ◾️ |
| Front and Rear LED Reading Light | ◾️ | ◾️ |
| Trunk Lamp | ◾️ | ◾️ |
| Intelligent Interior Ambient Lights | ◾️ | ◾️ |
| Automatic Anti-dazzling Interior Rearview Mirror | ◾️ | ◾️ |
| Front Sun Visor (with Mirror and Light) | ◾️ | ◾️ |
| Non-full-size Spare Tire | — | — |
| Car Air Pump | ◾️ | ◾️ |
| Tire Repair Fluid | — | — |
| On-board Emergency Tools | — | — |
| SAFETY | ||
| Dual Front Airbags | ◾️ | ◾️ |
| Dual Front Side Airbags | ◾️ | ◾️ |
| Side Curtain Airbags | ◾️ | ◾️ |
| ESC+ABS+EBD | ◾️ | ◾️ |
| Hydraulic Brake Assist (HBA) | ◾️ | ◾️ |
| Hill-Hold Assist Control System (HHC) + Hill-Descent Assist Control System (HDC) | ◾️ | ◾️ |
| EPB +Autohold | ◾️ | ◾️ |
| TPMS | ◾️ | ◾️ |
| ISOFIX Child Safety Seat Fixtures+Electric Rear Child Safety Door Locks | ◾️ | ◾️ |
| PEPS Passive Entry & Passive Start | ◾️ | ◾️ |
| Front Row Seatbelts with Pretensioners and Force Limiters | ◾️ | ◾️ |
| Front and Rear Row Seatbelts with Unfastened Reminders(Light and Sound) | ◾️ | ◾️ |
| Second Row Seatbelts with Pretensioners and Force Limiters | ◾️ | ◾️ |
| Engine Immobilizer (with Anti-theft Alarm) | ◾️ | ◾️ |
| Front and Rear Parking Sensors | ◾️ | ◾️ |
| Surround View Camera System | ◾️ | ◾️ |
| DRIVING ASSISTANCE (The applicability of some functions needs to be determined based on the local road conditions) |
||
| Adaptive Cruise Control System (ACC) | ◾️ | ◾️ |
| Integrated Cruise Assistance (ICA) | ◾️ | ◾️ |
| Automatic Emergency Braking (AEB) | ◾️ | ◾️ |
| Forward Collision Warning (FCW) | ◾️ | ◾️ |
| Lane Departure Warning (LDW) | ◾️ | ◾️ |
| Lane Departure Prevention (LDP) | ◾️ | ◾️ |
| Intelligent High Beam Control(IHBC) | ◾️ | ◾️ |
| Blind Spot Detection (BSD) | ◾️ | ◾️ |
| Door Open Warning (DOW) | ◾️ | ◾️ |
| Rear Crossing Traffic Alert (RCTA) | ◾️ | ◾️ |
| Rear Collision Warning (RAW) | ◾️ | ◾️ |